<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Concert Photography How-To: Metering &#038; Exposure, pt. 2</title>
	<atom:link href="http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 17:20:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Todd</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-10251</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-10251</guid>
		<description>Hey Kieran, it's great to hear that you tried out manual mode and now feel comfortable enough with it to keep at it. I'm glad to hear if anything in this tutorial helped!</description>
		<content:encoded><![CDATA[<p>Hey Kieran, it&#8217;s great to hear that you tried out manual mode and now feel comfortable enough with it to keep at it. I&#8217;m glad to hear if anything in this tutorial helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kieran</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-10246</link>
		<dc:creator>Kieran</dc:creator>
		<pubDate>Wed, 23 Jul 2008 13:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-10246</guid>
		<description>Thanks for this Todd after reading this a while back I decided to shot my first band using completely manual I wasn't shooting for anyone so I thought I would take myself out of my comfort zone by changing how I shoot. It has made a hell of a difference and I know feel confident enough to follow this up and keep working on shooting like this so thank you for this mate. :)</description>
		<content:encoded><![CDATA[<p>Thanks for this Todd after reading this a while back I decided to shot my first band using completely manual I wasn&#8217;t shooting for anyone so I thought I would take myself out of my comfort zone by changing how I shoot. It has made a hell of a difference and I know feel confident enough to follow this up and keep working on shooting like this so thank you for this mate. <img src='http://ishootshows.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-9012</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Wed, 25 Jun 2008 00:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-9012</guid>
		<description>Hi Avangelist,

I think high ISO noise is part of the game with concert photography. It sounds like you might be shooting in venues with a lot of warm/tungsten lighting, which is going to cause a deficit in the blue channel and can cause problems. This can be particularly true if you're tweaking the WB in post. Part of the issue could be the sensor, too. 

As for flash blowing out the ambient lighting, it sounds like it's too strong and needs to be dialed down. You'll need to use lower power flash and longer shutter speeds if you want more ambient mix.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Hi Avangelist,</p>
<p>I think high ISO noise is part of the game with concert photography. It sounds like you might be shooting in venues with a lot of warm/tungsten lighting, which is going to cause a deficit in the blue channel and can cause problems. This can be particularly true if you&#8217;re tweaking the WB in post. Part of the issue could be the sensor, too. </p>
<p>As for flash blowing out the ambient lighting, it sounds like it&#8217;s too strong and needs to be dialed down. You&#8217;ll need to use lower power flash and longer shutter speeds if you want more ambient mix.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avangelist</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-8633</link>
		<dc:creator>Avangelist</dc:creator>
		<pubDate>Thu, 12 Jun 2008 20:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-8633</guid>
		<description>I am enjoying reading through this. Amazingly we are using the same wp template.

I have a question

I use a D80, I have found if I ever bump ISO over 800 I got more and more purple in the blacks. As a result at the majority of shows I go to which are in small poor lit dungeons I have started using an SB600 flash mounted.

But the flash always blows out the lighting presumably because it is firing more light that is actually in the room.

Any suggestions, or should I stick to not using flash and being uphappy with the grainy digital effects of high ISO?

check out my site for some links to flick and camera settings if you fancy a gander.</description>
		<content:encoded><![CDATA[<p>I am enjoying reading through this. Amazingly we are using the same wp template.</p>
<p>I have a question</p>
<p>I use a D80, I have found if I ever bump ISO over 800 I got more and more purple in the blacks. As a result at the majority of shows I go to which are in small poor lit dungeons I have started using an SB600 flash mounted.</p>
<p>But the flash always blows out the lighting presumably because it is firing more light that is actually in the room.</p>
<p>Any suggestions, or should I stick to not using flash and being uphappy with the grainy digital effects of high ISO?</p>
<p>check out my site for some links to flick and camera settings if you fancy a gander.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-8438</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-8438</guid>
		<description>Hi Mike, thanks for stopping by. I often use auto WB and correct in post as necessary, since I always shoot RAW.</description>
		<content:encoded><![CDATA[<p>Hi Mike, thanks for stopping by. I often use auto WB and correct in post as necessary, since I always shoot RAW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-8437</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-8437</guid>
		<description>Amazing shots and great blog! 

How about White Balance? Do you use Auto?</description>
		<content:encoded><![CDATA[<p>Amazing shots and great blog! </p>
<p>How about White Balance? Do you use Auto?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-6043</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 14 Apr 2008 18:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-6043</guid>
		<description>Hi Jacob, thanks for stopping by. Welcome to the pit, you get the best "seat" in the house – until they kick you out. 

Exposure is all relative, and whatever achieves your vision is what you should go with. If you have enough light to stop down, go for it, though you should also consider that you can raise the shutter speed or drop the ISO as well – it's so often about compromise in low light work.</description>
		<content:encoded><![CDATA[<p>Hi Jacob, thanks for stopping by. Welcome to the pit, you get the best &#8220;seat&#8221; in the house – until they kick you out. </p>
<p>Exposure is all relative, and whatever achieves your vision is what you should go with. If you have enough light to stop down, go for it, though you should also consider that you can raise the shutter speed or drop the ISO as well – it&#8217;s so often about compromise in low light work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-5954</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Sun, 13 Apr 2008 14:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-5954</guid>
		<description>Great informative blog... I shoot f2.8 at all times and ISO 3200... i've only ever shot 2 gigs and the second was at a prominent event with pit and all... had the time of my life!!!

I am still to learn bucket loads... and am focusing on using spot metering next time (forgot all about it in the excitement lol)... when would it be in my favour to stray from f2.8 and maybe try f4 (i have only one lens at the moment 17-50 on a D80)</description>
		<content:encoded><![CDATA[<p>Great informative blog&#8230; I shoot f2.8 at all times and ISO 3200&#8230; i&#8217;ve only ever shot 2 gigs and the second was at a prominent event with pit and all&#8230; had the time of my life!!!</p>
<p>I am still to learn bucket loads&#8230; and am focusing on using spot metering next time (forgot all about it in the excitement lol)&#8230; when would it be in my favour to stray from f2.8 and maybe try f4 (i have only one lens at the moment 17-50 on a D80)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-5810</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Thu, 10 Apr 2008 00:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-5810</guid>
		<description>Thanks for the feedback, it's great to hear from other shooters who use these techniques. In many ways, I think that these tricks are natural responses to the chaos that can occur when in the pit.

For f/2.8 zooms, I usually change the variables in this order:
1) Shutter speed
2) ISO
3) Aperture</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback, it&#8217;s great to hear from other shooters who use these techniques. In many ways, I think that these tricks are natural responses to the chaos that can occur when in the pit.</p>
<p>For f/2.8 zooms, I usually change the variables in this order:<br />
1) Shutter speed<br />
2) ISO<br />
3) Aperture</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faithdesired</title>
		<link>http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-5795</link>
		<dc:creator>faithdesired</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://ishootshows.com/2008/04/04/concert-photography-how-to-metering-exposure-pt-2/#comment-5795</guid>
		<description>Excellent blog!  I agree about memorizing the exposure for various lighting.  I've found that it works for me, even though I'm shooting small bands in clubs.  In addition, the simplify step is most important!  I shoot manual too, and tend to only mess with shutter speed.  I can change the f-stop if I need to, but usually I keep my lens open to maximize my light!</description>
		<content:encoded><![CDATA[<p>Excellent blog!  I agree about memorizing the exposure for various lighting.  I&#8217;ve found that it works for me, even though I&#8217;m shooting small bands in clubs.  In addition, the simplify step is most important!  I shoot manual too, and tend to only mess with shutter speed.  I can change the f-stop if I need to, but usually I keep my lens open to maximize my light!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.330 seconds -->
